Area 51!UFo Trax!UFo Tour!UFo Rules!GM 525 Motor
Spec Motor!UFo Payoff!Ufo Results!UFo Points!UFo Pilots!UFo Sponsors!Contingencies!UFo Sightings!UFo PR!UFo on TV!UFo gear
UFo Mission!

UFo Links!
UFo Contact!




UFo Points Bonus & Points System

2009 Final Points

2008 Final Points
 
  Car Driver Hometown Points
1 4 Alex Ferree Saxonburg, PA 867
2 4J John Mollick Toronto, OH 831.5
3 17 Keith Barbara South Park, PA 812.5
4 H1 Jared Miley South Park, PA 785
5 2J Mike Johnson Imperial, PA 582.5
6 71M Mike Basich Adena, OH 509
7 48 John Flinner Zelienople, PA 487
8 1C Lynn Geisler Cranberry, PA 456
9 17B Brandon Burgoon McDonald, PA 435.5
10 22 Gregg Satterlee Rochester Mills, PA 429
11 18D Danny Mitchell Clarksburg, WV 425
12 02 Al Atallah Bridgeville, PA 422
13 91 Tommy Beck Murrysville, PA 413
14 1L Kyle Lukon Burgettstown, PA 403.5
15 6 Jim Lepro Midway, PA 398.5
16 38 Jim Stephans Baldwin, PA 385
17 21 Tony Musolino Scott Twp., PA 372
18 99 Ben Miley Peters Twp., PA 367
19 2M Chuck Medved Imperial, PA 365
20 21 Matt Lux Franklin, PA 364
20 00H Chuck Harper Beverly, WV 364
22 1J Davey Johnson Latrobe, PA 363
23 44 Dave Hess, Jr. Waterford, PA 335
24 0 Steve Baker Morgantown, WV 330.5
25 75 Mel Minnick Uniontown, PA 307.5
26 17E Lance Elson Wellsburg, WV 303
27 T8 Mark Banal St. Clairsville, OH 302.5
28 75 Bart Hartman Zanesville, OH 300
29 01 Josh Coffman Grafton, WV 288
30 43A Jason Covert York Haven, PA 282
31 14 Gary Dalton Morgantown, WV 271
32 7 Billy Holbert Fairmont, WV 261
33 74 Tyler Hershey Mercersburg, PA 246
34 S2 Tim Senic Elkins, WV 245
34 13 Steve Wilmoth Clarksburg, WV 245
36 27C Daryl Charlier Midway, PA 232
36 50 L.C. Powers Mount Morris, PA 232
38 56 Denton Boyer Punxsutawney, PA 229
38 31 Bob Gordon Keyser, WV 229
40 72 Michael Norris Sarver, PA 226
40 09 Lou Bradich Chester, WV 226
42 B1 Brandon Wearing Callery, PA 225.5
43 8A Alan Sagi Hagerstown, MD 225
43 07R Brent Rhebergen Clymer, NY 225
45 74 Shawn Poling Elkins, WV 216
46 8L Scott LeBarron Dover, PA 215
46 25Z Mason Zeigler Chalk Hill, PA 215
48 21 Leo Stadelman Burgettstown, PA 212.5
49 697 Dave Johnson Toronto, OH 210
49 93 Bobby Marietta New Salem, PA 210
51 11A Austin Hubbard Bethel, DE 187
51 25 Zack Dohm Cross Lanes, WV 187
53 99B Boom Briggs Bear Lake, PA 181.5
54 W11 Rob Blair Centerville, PA 181
55 17T Tim Dohm Cross Lanes, WV 177
56 1MC Butch McGill West Union, WV 174
57 15E Steve Everhart Holidaysburg, PA 173
58 25 Mike Benedum Salem, WV 165
59 37 Jared Hawkins Fairmont, WV 163
60 46 Doug Horton Bruceton Mills, WV 162
61 14 Kyle Berck Marquette, NE 159
62 18 Chris Carpenter Parkersburg, WV 157
63 0 Mike Steck South Hollsopple, PA 151
64 66 Todd Bachman Natrona Heights, PA 149
65 69 Jon Hodgkiss Kennedy Twp., PA 145
65 24 Jeremy Miller Gettysburg, PA 145
65 77 Rich Apolito Scott Twp., PA 145
65 12 Doug Drown Cambridge, OH 145
65 S1 Jim Kutas Elizabeth, PA 145
65 J4 John Garvin Sarver, PA 145
65 77 Jeff Ferguson Uniontown, PA 145
65 29 Skip Hare Elkins, WV 145
73 99G Beau Glemba Charleroi, PA 140
73 17M Tommy Schirnhofer Pittsburgh, PA 140
73 72 John Mason Millersburg, OH 140
73 T2 Greg Hauger Uniontown, PA 140
73 K2 John Over Uniontown, PA 140
73 K2 Kris Southern Good Hope, WV 140
73 7X Herman Bertolini Creighton, PA 140
73 5M Jimmy McCloud Elkins, WV 140
73 3S Mike Sturm Belington, WV 140
73 18P Jim Pyles Newburg, WV 140
73 17M Larry Marks West Mifflin, PA 140
73 56 Kevin Keene Belington, WV 140
73 43 Danny Pugh Morgantown, WV 140
73 0 Richard Frazier Mount Clare, WV 140
87 70J D.J. Myers Greencastle, PA 100
88 1* Chub Frank Bear Lake, PA 93
88 25 Andy Anderson Bunker Hill, WV 93
90 2S Sammy Stile Charleroi, PA 91
90 98 Charlie George Norton, WV 91
92 1J Dave Murdick Slippery Rock, PA 89
92 33 Chris Meadows Beckley, WV 89
94 24M Jason Witherite Luthersburg, PA 87
94 56 Russell King Bristolville, OH 87
96 9K Mike Knight Ripley, NY 86
97 119 Chad McClellan Stoystown, PA 85
98 88 Chuck Sarver West Sunbury, PA 83
98 55 Jason Edge Cross Lanes, WV 83
98 04 Bob Close Eldred, PA 83
98 0 Ron Delano, Jr. Stoystown, PA 83
102 B5 Steve Booth Buckhannon, WV 82
103 54 Bill Brown Clarksburg, WV 81
104 28C Clate Copeman Greensburg, PA 80
105 7M Michael Davis Rayland, OH 79
106 R1 Rod Evans St. Albans, WV 78
107 32 Greg Baumberger Jacobsburg, OH 77
108 44 Jeff Burdette Parkersburg, WV 76
108 5 Chuck Clise Frostburg, MD 76
110 111 Jim Detman Sarver, PA 75
110 45 Nick Corbitt Waverly, WV 75
110 30 Allan Brannon Winchester, VA 75
110 29 Ken Schaltenbrand Sarver, PA 75
110 25 Bob Hershman Swanton, MD 75
110 14 Corey Conley Wellsburg, WV 75
110 12 Ricky Williams Beckley, WV 75
110 7 Bobby Hill Greenwood, WV 75
118 X Dusty Hamrick Clarksburg, WV 70
118 no7 Jason Dupont Cyclone, PA 70
118 KC44 K.C. Burdette Parkersburg, WV 70
118 C3 Nick Corley Elkins, WV 70
118 83R Scott Rhodes Somerset, PA 70
118 38R Nick Reges Butler, PA 70
118 31C Denny Chamberlain Lost Creek, WV 70
118 2P Ron Clevenger Clarksburg, WV 70
118 21G Gary Gellner Sherrard, WV 70
118 1L Dane Laraway Harrison City, PA 70
118 1K Dan Karalagas Pittsburgh, PA 70
118 15K Ray Kroll Renfrew, PA 70
118 13D Jonathan DeHaven Winchester, VA 70
118 12S Tracy Sampson Lumberport, WV 70
118 0Z Robbie Scott Shinnston, WV 70
118 75 Steve Weigle Middlebourne, WV 70
118 55 Chris Schnieder Creighton, PA 70
118 39 Greg Fetters Bedford, PA 70
118 37 Brian Tavenner Winchester, VA 70
118 32 Tom Bateman Carnegie, PA 70
118 28 Tyler Carpenter Parkersburg, WV 70
118 23 Tony Burke Sarver, PA 70
118 23 Mark Moats, Sr. Hookstown, PA 70
118 18 Rick Conley, Jr. Wellsburg, WV 70
118 14 Clint Hayes Sarver, PA 70
118 11 Mike Griffin Middlebourne, WV 70
118 10 Gary Lyle Hyde Park, PA 70
118 9 Dannie Ruza Moundsville, WV 70
118 5 Stanley Spooner Cassville, WV 70
118 0 Fred Zeigler, IV Chalk Hill, PA 70
148 88 Keith Jackson Odenton, MD 0